Index of /img/upload

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]zone.jpg 2021-05-26 22:11 6.1K 
[   ]ws_byelaw.pdf 2023-05-11 02:51 5.1M 
[IMG]west.jpg 2021-05-26 22:11 248K 
[IMG]west-zone.jpg 2021-05-26 22:11 8.6K 
[IMG]w-sanitary-officer.jpg 2021-05-26 22:11 6.7K 
[IMG]tree.jpg 2021-05-26 22:11 52K 
[IMG]threspuram.jpg 2021-05-26 22:11 5.5K 
[IMG]thoothukudi-chart.jpg 2021-05-26 22:11 480K 
[IMG]thoothukuddi.jpg 2021-05-26 22:11 340K 
[IMG]tharuvai.jpg 2021-05-26 22:11 8.3K 
[   ]tender_notice.pdf 2022-05-30 02:40 1.1M 
[   ]swm_byelaw.pdf 2023-05-11 02:52 7.3M 
[   ]street.pdf 2022-07-30 03:10 216K 
[IMG]south.jpg 2021-05-26 22:11 154K 
[IMG]south-zone.jpg 2021-05-26 22:11 7.7K 
[   ]servicelevelbench202..>2023-05-12 02:26 435K 
[   ]servicelevelbench192..>2023-05-12 02:26 310K 
[   ]serviceLevelbench21-..>2023-05-12 02:26 384K 
[IMG]sanitary-officer.jpg 2021-05-26 22:11 5.8K 
[IMG]sanitary-inspector.jpg 2021-05-26 22:11 6.0K 
[IMG]rochepark.jpg 2021-05-26 22:11 49K 
[IMG]road2.jpg 2021-05-26 22:11 44K 
[   ]paper__news.pdf 2024-12-04 12:29 27K 
[IMG]pT.jpg 2021-05-26 22:11 11K 
[IMG]north.jpg 2021-05-26 22:11 241K 
[IMG]north-zone.jpg 2021-05-26 22:11 7.4K 
[IMG]noimge.jpg 2021-05-26 22:11 4.9K 
[IMG]natural-hut.jpg 2021-05-26 22:11 111K 
[IMG]led.jpg 2021-05-26 22:11 24K 
[IMG]iluvtuty.jpg 2021-05-26 22:11 30K 
[IMG]gym.jpg 2021-05-26 22:11 40K 
[IMG]fathima-nagar.jpg 2021-05-26 22:11 8.7K 
[IMG]east.jpg 2021-05-26 22:11 220K 
[IMG]drainage.jpg 2021-05-26 22:11 56K 
[   ]councilors.pdf 2023-02-23 04:52 1.7M 
[IMG]corp-area.jpg 2021-05-26 22:11 272K 
[IMG]contact3.jpg 2021-05-26 22:11 36K 
[IMG]contact2.jpg 2021-05-26 22:11 7.2K 
[   ]consolidate_budget.pdf 2024-03-06 14:36 579K 
[IMG]commrs.jpg 2021-05-26 22:11 7.7K 
[   ]commence_go.pdf 2023-05-11 02:40 142K 
[   ]collection_centre.pdf 2023-07-03 17:13 214K 
[IMG]chart.jpg 2021-05-26 22:11 91K 
[IMG]chandra-mohan.jpg 2021-05-26 22:11 7.1K 
[   ]budget15161.pdf 2023-05-12 03:46 7.6M 
[   ]budget1516.pdf 2022-09-27 04:09 7.6M 
[IMG]balasundaram.jpg 2021-05-26 22:11 8.9K 
[   ]Works.pdf 2022-05-26 06:49 22K 
[   ]WS_2425.pdf 2025-04-21 15:24 1.4M 
[   ]WS_1920.pdf 2022-05-30 02:10 815K 
[   ]WS_1819.pdf 2023-05-12 02:10 5.0M 
[   ]WS_1617_final.pdf 2023-05-12 02:08 3.9M 
[   ]WS_24-25.pdf 2025-05-02 15:03 3.5M 
[   ]WS_23-24.pdf 2024-08-23 12:30 9.5M 
[   ]WS_22_23.pdf 2024-06-14 15:00 5.8M 
[   ]WS_21_22.pdf 2024-06-14 13:12 3.8M 
[   ]WS_20_211.pdf 2022-05-30 02:11 2.5M 
[   ]WS_20_21.pdf 2022-05-30 02:11 2.5M 
[   ]WS_20-21.pdf 2022-09-23 05:13 4.0M 
[   ]WS_19-20.pdf 2022-09-26 03:19 4.3M 
[   ]WS_17_18.pdf 2023-05-12 02:09 2.4M 
[   ]WS15_16.pdf 2023-05-12 02:07 2.7M 
[   ]VEHICLES_LIST.pdf 2021-05-26 22:11 1.9M 
[   ]Townplanning1.pdf 2022-05-26 06:49 22K 
[   ]Townplanning.pdf 2022-05-26 06:49 22K 
[   ]ThoothukudiOrgChart_..>2024-11-04 12:24 282K 
[   ]Thoothukudi-SWD-P1-S..>2022-05-30 02:44 3.0M 
[   ]Thoothukudi-SWD-P1-S..>2022-05-30 02:43 3.0M 
[   ]Thoothukudi-SWD-P1-E..>2022-05-30 02:46 10M 
[   ]Taxation_Finance.pdf 2022-05-26 06:49 23K 
[   ]Tax-Revision-20221.pdf 2022-05-30 02:37 7.6M 
[   ]Tax-Revision-2022.pdf 2022-05-30 02:37 7.6M 
[   ]SLB_18_19.pdf 2023-05-12 02:26 346K 
[   ]SEP24_ORD.pdf 2024-10-25 13:13 946K 
[   ]SEP22_ORD.pdf 2023-02-08 23:54 165K 
[IMG]S-sanitary-officer.jpg 2021-05-26 22:11 7.3K 
[   ]Rpt_DetailedBudget1.pdf2024-07-08 12:31 577K 
[   ]Rpt_DetailedBudget.pdf 2024-06-28 12:56 577K 
[   ]RF_2425.pdf 2025-04-21 14:35 1.6M 
[   ]RF_1920.pdf 2022-05-30 02:10 924K 
[   ]RF_1819.pdf 2023-05-12 02:10 5.3M 
[   ]RF_1617_final.pdf 2023-05-12 02:08 5.9M 
[   ]RF_24-25.pdf 2025-05-02 15:21 8.0M 
[   ]RF_23-24.pdf 2024-08-23 11:56 15M 
[   ]RF_22_23.pdf 2024-06-14 15:00 5.5M 
[   ]RF_21_22.pdf 2024-06-14 13:06 8.1M 
[   ]RF_20_21.pdf 2022-05-30 02:11 4.4M 
[   ]RF_20-21.pdf 2022-09-23 05:12 3.0M 
[   ]RF_19-20.pdf 2022-09-26 03:18 8.3M 
[   ]RF_17_18.pdf 2023-05-12 02:09 4.2M 
[   ]RF-15-16.pdf 2023-05-12 02:07 4.0M 
[   ]Parking_policy.pdf 2023-10-04 13:30 1.0M 
[   ]OCT24_ORD.pdf 2024-11-05 17:09 716K 
[   ]OCT23_ORD_II.pdf 2024-03-05 12:09 942K 
[   ]OCT23_ORD_I.pdf 2023-11-14 14:52 715K 
[   ]OCT22_URG.pdf 2023-02-08 23:55 189K 
[   ]OCT22_ORD.pdf 2023-02-08 23:55 560K 
[   ]NOV24_ORD.pdf 2025-01-22 11:21 694K 
[   ]NOV23_ORD.pdf 2024-03-05 12:10 659K 
[   ]NOV22_ORD.pdf 2023-02-08 23:55 210K 
[   ]NOV21_III.pdf 2022-05-27 01:24 59K 
[   ]NOV21_II.pdf 2022-05-27 01:24 60K 
[   ]NOV21_I.pdf 2022-05-27 01:23 37K 
[   ]NCAP_Cycle_track.pdf 2023-08-18 16:47 270K 
[   ]NCAP_Annual_Action_P..>2024-09-26 17:37 356K 
[   ]NCAP_ActionPlan1.pdf 2023-08-14 17:51 273K 
[   ]NCAP_ActionPlan0.pdf 2023-08-14 18:00 5.2M 
[   ]NCAP_ActionPlan.pdf 2023-08-17 17:13 354K 
[IMG]N-sanitary-officer.jpg 2021-05-26 22:11 5.3K 
[   ]Makkaludan_Illam_The..>2023-12-15 17:22 278K 
[   ]Makkaludan_Illam_The..>2023-12-15 17:06 138K 
[IMG]MULLAKADU.jpg 2021-05-26 22:11 14K 
[   ]MM_2.pdf 2024-01-19 19:03 1.5M 
[   ]MLCP.pdf 2023-08-18 16:46 287K 
[   ]MAY23_URG.pdf 2023-07-03 15:10 673K 
[   ]MAY22_urgent1.pdf 2022-07-28 07:06 268K 
[   ]MAY22_urgent.pdf 2022-07-28 06:19 264K 
[   ]MAR25_ORD.pdf 2025-04-16 17:53 660K 
[   ]MAR23_URG.pdf 2023-05-11 02:34 269K 
[   ]MAR23_ORD.pdf 2023-07-14 10:41 906K 
[   ]Landfill_fire_contro..>2023-09-26 16:03 1.2M 
[IMG]LOORTHAMMALPURAM.jpg 2021-05-26 22:11 12K 
[   ]Jul2021_II1.pdf 2022-05-27 01:20 66K 
[   ]Jul2021_II.pdf 2022-05-27 01:20 66K 
[   ]Jul2021_I.pdf 2022-05-27 01:19 48K 
[   ]Jan_2022_IV.pdf 2022-05-27 01:27 96K 
[   ]Jan_22_III.pdf 2022-05-27 01:26 72K 
[   ]Jan_22_II.pdf 2022-05-27 01:26 135K 
[   ]Jan_22_I.pdf 2022-05-27 01:25 112K 
[   ]Jan21_II.pdf 2023-05-11 03:18 59K 
[   ]Jan21_I.pdf 2023-05-11 03:17 62K 
[   ]JUN24_ORD.pdf 2024-08-22 16:22 797K 
[   ]JUN23_URG.pdf 2023-07-14 10:38 948K 
[   ]JUL24_ORD.pdf 2024-09-05 17:19 1.2M 
[   ]JUL23_ORD.pdf 2023-09-26 15:24 758K 
[   ]JUL22_URG.pdf 2022-10-06 07:46 414K 
[   ]JAN25_ORD.pdf 2025-03-20 13:01 788K 
[   ]JAN24_SPL.pdf 2024-03-15 15:44 266K 
[   ]JAN24_ORD.pdf 2024-03-15 15:42 1.0M 
[   ]JAN23_ORD.pdf 2023-05-08 07:05 917K 
[IMG]IMG-20210411-WA0010.jpg2021-05-26 22:11 145K 
[   ]Health1.pdf 2022-05-26 06:49 21K 
[   ]Health.pdf 2022-05-26 06:49 21K 
[   ]GONO.53DT_.pdf 2023-05-11 02:47 214K 
[IMG]GANESH-NAGAR.jpg 2021-05-26 22:11 10K 
[   ]G.O_.152_.pdf 2024-09-06 10:57 2.5M 
[   ]FEB25_ORD_II.pdf 2025-04-15 15:38 884K 
[   ]FEB25_ORD_I.pdf 2025-04-15 15:38 202K 
[   ]FEB24_ORD.pdf 2024-03-15 16:53 1.0M 
[   ]FEB23_URG.pdf 2023-03-13 07:53 113K 
[   ]FEB23_ORD1.pdf 2023-03-27 04:03 678K 
[   ]FEB21_IV.pdf 2023-05-11 03:18 135K 
[   ]FEB21_III.pdf 2023-05-11 03:18 53K 
[   ]FEB21_II.pdf 2023-05-11 03:18 103K 
[   ]FEB21_I.pdf 2023-05-11 03:18 85K 
[   ]Education.pdf 2022-05-26 06:49 20K 
[   ]EE_2425.pdf 2025-04-21 13:26 1.3M 
[   ]EE_1920.pdf 2022-05-30 02:10 730K 
[   ]EE_1819-1.pdf 2023-05-12 02:10 2.0M 
[   ]EE_1617_final.pdf 2023-05-12 02:08 1.5M 
[   ]EE_24-25.pdf 2025-05-02 15:13 1.9M 
[   ]EE_23-24.pdf 2024-08-23 12:30 4.7M 
[   ]EE_22_23.pdf 2024-06-14 15:00 3.1M 
[   ]EE_21_22.pdf 2024-06-14 12:33 4.3M 
[   ]EE_20_21.pdf 2022-05-30 02:12 1.1M 
[   ]EE_20-21.pdf 2022-09-23 05:14 2.2M 
[   ]EE_19-20.pdf 2022-09-26 03:20 2.5M 
[   ]EE_17_18.pdf 2023-05-12 02:09 1.2M 
[   ]EE15_16.pdf 2023-05-12 02:07 1.2M 
[   ]DocScanner_18-Aug-20..>2023-08-18 16:44 719K 
[IMG]DeputyCommissionerKu..>2023-02-06 04:18 935K 
[   ]Dec_21_IV.pdf 2022-05-27 01:25 60K 
[   ]Dec_21_III.pdf 2022-05-27 01:24 72K 
[   ]Dec_21_II.pdf 2022-05-27 01:24 90K 
[   ]Dec_21_I.pdf 2022-05-27 01:24 97K 
[   ]DEC24_ORD.pdf 2025-03-20 14:55 595K 
[   ]DEC22_ORD.pdf 2023-02-08 23:55 109K 
[   ]DCBself_ULB-2022-23.pdf2024-03-06 13:25 452K 
[   ]DCBself_ULB-2021-22.pdf2024-03-06 13:25 450K 
[   ]DCBself_ULB-2020-21.pdf2024-03-06 13:25 450K 
[   ]DCBself_ULB-2019-20.pdf2024-03-06 13:12 450K 
[   ]DCBself_ULB-2018-19.pdf2024-03-06 13:12 450K 
[   ]DCBself_ULB-2.pdf 2024-05-09 11:32 451K 
[   ]Councilor_Details-20..>2022-05-26 06:33 1.7M 
[IMG]CommissionerDineshKu..>2023-02-06 04:16 1.8M 
[IMG]CityMap.jpg 2021-05-26 22:11 314K 
[IMG]Chermakkani.jpg 2021-05-26 22:11 8.1K 
[   ]CORP_GO.pdf 2023-05-11 02:45 441K 
[   ]CMBFS_Tender_Notice.pdf2023-02-04 03:32 139K 
[   ]CD_waste_management_..>2023-10-04 13:30 650K 
[   ]CD_waste_POLICY_THOO..>2023-08-23 11:54 285K 
[   ]Budget_25-26.pdf 2025-03-20 11:45 719K 
[   ]Budget_19_201.pdf 2023-05-12 03:47 364K 
[   ]Budget_19_20.pdf 2022-09-27 04:09 364K 
[   ]Budget_18_191.pdf 2023-05-12 03:47 368K 
[   ]Budget_18_19.pdf 2022-09-27 04:09 368K 
[   ]Budget17_181.pdf 2023-05-12 03:47 359K 
[   ]Budget17_18.pdf 2022-09-27 04:09 359K 
[   ]BUDGET_2024-25_as_on..>2024-08-22 19:02 159K 
[   ]BUDGET_2021_-2022_OR..>2022-10-06 05:56 144K 
[   ]BUDGET_2020-21_ORIGI..>2022-10-06 05:56 159K 
[   ]BUDGET_22-23.pdf 2022-09-26 02:34 149K 
[   ]BUDGET16171.pdf 2023-05-12 03:46 5.2M 
[   ]BUDGET1617.pdf 2022-09-27 04:09 5.2M 
[   ]BUDGET-2021-2022-ORI..>2023-05-12 03:47 144K 
[   ]BUDGET-2020-21-ORIGI..>2023-05-12 03:47 159K 
[   ]BUDGET-22-23.pdf 2023-05-12 03:47 149K 
[IMG]B.jpg 2021-05-26 22:11 153K 
[   ]Aug2021_III.pdf 2022-05-27 01:20 58K 
[   ]Aug2021_II.pdf 2022-05-27 01:20 55K 
[   ]Aug2021_I.pdf 2022-05-27 01:20 101K 
[   ]AssetMapping_ULB-1.pdf 2024-03-06 14:45 868K 
[   ]As_per_G.O_.152_.Org..>2024-09-06 11:04 12K 
[   ]As_per_G.O_.152_.Org..>2024-09-06 11:05 12K 
[   ]As_per_G.O_.152_.Org..>2024-09-06 11:04 12K 
[   ]As_per_G.O_.152_.Org..>2024-09-06 11:04 12K 
[   ]As_per_G.O_.152_-_Ma..>2024-09-06 11:04 19K 
[   ]Appointment2.pdf 2024-06-04 15:26 27K 
[   ]Appointment1.pdf 2023-07-17 11:06 223K 
[   ]Appointment.pdf 2022-05-26 06:48 20K 
[   ]Accounts.pdf 2022-05-26 06:48 22K 
[   ]AUG24_ORD.pdf 2024-09-05 17:20 1.0M 
[   ]AUG23_ORD.pdf 2023-09-29 17:15 895K 
[   ]AUG22_URG.pdf 2022-10-10 06:51 120K 
[   ]AUG22_ORD.pdf 2022-10-10 06:50 192K 
[   ]APR2022_II.pdf 2022-05-27 01:27 178K 
[   ]APR2022_I.pdf 2022-05-27 01:27 130K 
[   ]APR23_URG.pdf 2023-07-03 15:10 578K 
[IMG]20210520210837_6G6A9..>2021-05-26 22:11 10M 
[IMG]20210520210721_6G6A9..>2021-05-26 22:11 8.5M 
[IMG]20210520203215_6G6A9..>2021-05-26 22:11 8.8M 
[   ]2023-24_dcb.pdf 2024-03-06 13:25 452K 
[   ]29.09_.2021_.pdf 2022-05-27 01:21 81K 
[   ]18.10_.2021_.pdf 2022-05-27 01:23 63K 
[   ]14_Appendix_FINAL_RP..>2022-05-31 03:19 3.3M 
[   ]11_Appendix_FINAL_IE..>2022-06-01 10:21 3.4M 
[   ]11_Appendix_FINAL_IE..>2022-06-01 07:27 3.4M 
[IMG]11.jpg 2021-05-26 22:11 132K 
[   ]3._Self-assessment_r..>2023-09-22 17:52 1.8M 
[IMG]2.jpg 2021-05-26 22:11 124K 
[   ]2._ULB_Ranking_.pdf 2023-09-22 17:34 104K 
[IMG]1.jpg 2021-05-26 22:11 137K 
[   ]1._City_Ranking_.pdf 2023-09-22 17:30 426K 

Apache/2.4.29 (Win32) OpenSSL/1.0.2n Server at thoothukudicorporation.com Port 443